H1302
Contact UsProduct specifications
Image Sensor
1280*800 pixels
Image Field of View
Horizontal: 42° Vertical: 28°
Weight
About 195g(Battery included)+ base145g
Dimensions
173mm(H)* 74mm(W) * 87mm(D)
1D
2D
Blue-Tooth
RFID
Ethernet
Features
Specifications
PRODUCT FEATURES
• Superior Decoding Capabilities
Supports fast reading of poorly printed, wrinkled, faded, distorted, dirty, or damaged barcodes, as well as electronic codes on dark screens.
• Base Configuration
Supports communication between one barcode scanner and multiple bases and multiple barcode scanners and one base
• Charging Configuration
Base powers the scanner: Wireless network port
Base charging: Supports POE
• Industrial Protocols
Supports Modbus TCP, TCP/IP, Profinet, and other industrial protocols
• Radio Frequency Technology
Optional high-frequency and ultra-high-frequency capabilities enable card reading
• Large 2600mAh Battery Capacity
10 hours of continuous use, Extended standby time, Supports scanning while charging
• Product Details
The barcode scanner comes with a built-in screen and anti-static function
PRODUCT ATTRIBUTES
| PHYSICAL CHARACTERISTICS | ||
| Dimensions | Cordless: | |
| 173mm(H)* 74mm(W) * 87mm(D) | ||
| Cordless Bass: | ||
| 133mm(D)* 97mm(W) * 70mm(H) | ||
| Weight | Cordless: | |
| About 195g(Battery included) | ||
| Cordless Bass: | ||
| About 145g(Cable not included) | ||
| Input Voltage Range | Base (DC port):DC12V | |
| Base (USB ):DC5V | ||
| Base (POE):IEEE 802.3af standard(37V-57V) | ||
| Current | Operating:250mA | |
| Base:15mA(Standby)standard USB; | ||
| Color | Gray and Orange | |
| Communication Protocols | USB-keyboard,USB-CDC,Serial,Modbus TCP & Std TCP/IP,Profinet,Ethernet/IP,HTTP | |
| Keyboard Support | Supports multiple international keyboards | |
| User Indicators | Multi-angle decoding LED indicator,Battery indicator LED,Beeper,vibration | |
| PERFORMANCE CHARACTERISTICS | ||
| Aiming | Cross Laser | |
| Illumination | White LED (Adaptive) | |
| Image Field of View | Horizontal:42°,Vertical:28° | |
| Image Sensor | 1280*800 pixels | |
| Minimum Print Contrast | 20%minimum reflective difference | |
| Skew/Pitch/Roll | +/- 60°;+/- 60°;0-360° | |
| Minimum Resolution | SR | Code128:3.33 mil; |
| Data Matrix:8mil; | ||
| HP | Code128:3.13 mil; | |
| Data Matrix:7.13mil; | ||
| USER ENVIRONMENT | ||
| Operating Temp. | -10°C - 50°C | |
| Charging Temp. | 0°C - 40°C | |
| Storage Temp. | -30°C - 70°C | |
| Humidity | 5% – 95% non-condensing | |
| Drop Specification | Withstands multiple 1.2 m drops to concrete | |
| Tumble Specification2 | Multiple tumbles @ 0.5m | |
| Sealing | IP42 | |
| ESD | Corded/Cordless/Base:ESD/EN61000- 4-2、+/-8 KV(air discharge)、+/-2 KV(direct discharge)、+/-4 KV(indirect discharge) | |
| Ambient Light Immunity | 96,840 Lux(diect sunlight) | |
| WIRELESS CONNECTIVITY | ||
| Bluetooth Radio | Standard Bluetooth version 4.2 (BLE supported) | |
| Adjustable Bluetooth power | -20dB-21dB | |
| Radio Range | Direct line of sight in open air: 80 m | |
| BATTERY | ||
| Battery | Capacity:2600mAh | |
| Usable time when fully charged:12hours | ||
| Charging time from empty to fully charged:5 hours(Use 5VDC-2A power supply) | ||
| Charging time from automatic power off to usable state:1.5 hours(Use 5VDC-2A power supply) | ||
| REGULATORY | ||
| Electrical Safety | EN62368,EN62479,EN50663 | |
| Environmental | IEC62321 | |
| IT Emissions | EN55032,EN55035,EN301489,FCC-SDOC Part 15B | |
| IT Immunity | EN55035,FCC-SDOC Part 15C | |
| Harmonic Current Emissions | EN61000-3-2 | |
| Voltage Fluctuation and Flicker | EN61000-3-3 | |
| Radio Frequency Devices | EN300328 | |
| ACCESSORIES | ||
| Communication Base,Matching Data Cable | ||
| DECODE CAPABLITIES | ||
| 1D | Codabar、Code39、Code32、Interleaved 2 of 5(ITF25)、Industrial 2 of 5 、Matrix 2 of 5、Code93、Code11、Code128、Gs1-128、UPC-A、UPC-E、EAN/JAN-8、EAN/JAN-13、ISBN、ISSN、GS1 databar、GS1 databar limited、GS1 databar expanded、ISBT、MSI、Febraban | |
| 2D | PDF417、MICRO PDF417、QR CODE、MICRO QR、DATA MATRIX、AZTEC CODE | |
| DECODE RANGES5 | ||
| Symbology/Resolution | Near/Far | |
| SR | HP | |
| Code39 :3.33 mil | 35mm - 145mm | 5mm - 115mm |
| Code39 :10 mil | 15mm - 485mm | 10mm - 385mm |
| Code128 :6.66 mil | 0mm - 285mm | 0mm - 255mm |
| Code128 :13.33 mil | 0mm - 565mm | 0mm - 455mm |
| Data Matrix:10 mil | 0mm - 235mm | 0mm - 205mm |
| QR:20 mil | 0mm - 335mm | 0mm - 305mm |
CONTACT US
Please specify your practical application needs
CONTACT US
Share your contact for document access
CONTACT US
Please specify your practical application needs

Please ensure all fields marked with an asterisk (*)
are completed before submitting your inquiry.
are completed before submitting your inquiry.
Confirm

Thanks! Inquiry Submitted.
We will respond within 24 hours.
We will respond within 24 hours.
Confirm



