M2304
Contact Us








Project | Parameter | Project | Parameter |
Dimensions | 40mm*21mm*13.2mm | Prompting mode | Buzzer, LED indicator |
Weight | 4g | Input Voltage | DC 5V±5% (3.3V optional) |
Interface | USB HID、UART TTL | Power | MAX 350mA, Normal 80mA, Standby 40mA |
Trigger mode | Auto-sensing, continuous reading, command trigger | Image Sensor | 640*480CMOS |
Parameter setting mode | canning QR code to set parameters or host command setting | Field of view | Horizontal 68°, Vertical 55 |
Scanning Angle | Inclination ±45°, Rotation 360 | Humidity | 5%~95%(non-condensing) |
Decoding Type | 1D: EAN13, EAN8, UPCA, UPCE0, UPCE1, Code128, Code39, Code93, Codabar, Inter25, Straight 2 of 5 industrial, Matrix25, Code11, MSI, RSS-14(GS1), RSS Limited(GS1 Limited) 2D: PDF417, MICRO PDF, Data Matrix, microQR, QR, Aztec Code | Depth of field | 13mil UPC (20-180mm) 5mil Code128 (25-65mm) 10mil Code128 (25-140mm) 20mil QR (20-220mm) |
Minimum Resolution | ≥5mil,1mil = 0.0254mm | Environmental illuminance | 0~100,000 LUX |
Operating Temperature | -30 ~ +60°C | Storage Temperature | -40°C ~ +70°C |
CONTACT US
CONTACT US
CONTACT US

are completed before submitting your inquiry.

We will respond within 24 hours.